<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Greenly - Green Blog</title>
	<atom:link href="http://greenly.tv/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenly.tv</link>
	<description>Exploring greenovation 24/7/365</description>
	<pubDate>Thu, 11 Mar 2010 21:58:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on National RecyleMania Competition Begins Sunday by Jade Shampine</title>
		<link>http://greenly.tv/national-recyclemania-competition-begins-sunda/comment-page-1/#comment-6486</link>
		<dc:creator>Jade Shampine</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://greenly.tv/?p=38#comment-6486</guid>
		<description>I have to say this is the third time I have read your site and Im lovin it! I added your blog to my rss reader. Looking forward to see more updates!</description>
		<content:encoded><![CDATA[<p>I have to say this is the third time I have read your site and Im lovin it! I added your blog to my rss reader. Looking forward to see more updates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Neo PDP Plasma: Super-Thin &#038; Super Green by LN52B630</title>
		<link>http://greenly.tv/panasonic-neo-pdp-plasma-super-thin-super-green/comment-page-1/#comment-5994</link>
		<dc:creator>LN52B630</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://greenly.tv/?p=66#comment-5994</guid>
		<description>Sweet Post.  Where would we be without tv..</description>
		<content:encoded><![CDATA[<p>Sweet Post.  Where would we be without tv..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Neo PDP Plasma: Super-Thin &#038; Super Green by Website</title>
		<link>http://greenly.tv/panasonic-neo-pdp-plasma-super-thin-super-green/comment-page-1/#comment-5601</link>
		<dc:creator>Website</dc:creator>
		<pubDate>Wed, 16 Dec 2009 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenly.tv/?p=66#comment-5601</guid>
		<description>A friend of mine was talking about your blog, so I came to check it out. After reading a couple of your posts, I must say that it's quite good.</description>
		<content:encoded><![CDATA[<p>A friend of mine was talking about your blog, so I came to check it out. After reading a couple of your posts, I must say that it&#8217;s quite good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Late Night&#8221; Goes Green For Jimmy Fallon by watch gossip girl online</title>
		<link>http://greenly.tv/late-night-goes-green-for-jimmy-fallon/comment-page-1/#comment-5594</link>
		<dc:creator>watch gossip girl online</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://greenly.tv/?p=61#comment-5594</guid>
		<description>Thanks thanks thanks! I was looking for something along lines of this for hours and couldn't find it. Will definitely drop a word about this site.
Cheers</description>
		<content:encoded><![CDATA[<p>Thanks thanks thanks! I was looking for something along lines of this for hours and couldn&#8217;t find it. Will definitely drop a word about this site.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Neo PDP Plasma: Super-Thin &#038; Super Green by Fernando Mccuin</title>
		<link>http://greenly.tv/panasonic-neo-pdp-plasma-super-thin-super-green/comment-page-1/#comment-5447</link>
		<dc:creator>Fernando Mccuin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://greenly.tv/?p=66#comment-5447</guid>
		<description>Hello, I've just now come across your website whilst I'm searching on the Internet as I am looking for some information on LCD TVs!. I think it's a good site so I bookmarked this site and will revisit you tomorrow to enjoy a more indepth read when I can give it more time.</description>
		<content:encoded><![CDATA[<p>Hello, I&#8217;ve just now come across your website whilst I&#8217;m searching on the Internet as I am looking for some information on LCD TVs!. I think it&#8217;s a good site so I bookmarked this site and will revisit you tomorrow to enjoy a more indepth read when I can give it more time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic Neo PDP Plasma: Super-Thin &#038; Super Green by tv stands</title>
		<link>http://greenly.tv/panasonic-neo-pdp-plasma-super-thin-super-green/comment-page-1/#comment-5213</link>
		<dc:creator>tv stands</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://greenly.tv/?p=66#comment-5213</guid>
		<description>Thanks for writing this great blog I really enjoyed.

Greetings from Tim. :)</description>
		<content:encoded><![CDATA[<p>Thanks for writing this great blog I really enjoyed.</p>
<p>Greetings from Tim. <img src='http://greenly.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nPower PEG Charges Your Devices As You Walk by Dennis B</title>
		<link>http://greenly.tv/npower-peg-charges-your-devices-as-you-walk/comment-page-19/#comment-4877</link>
		<dc:creator>Dennis B</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://greenly.tv/?p=79#comment-4877</guid>
		<description>Can you imagine 23 million people using this device every day!!!  How many people will buy it and after a couple weeks leave it at home in the old junk drawer.   
 
The article indicates that if 23 million people used this device it would be equivalent to the energy used in 21,000 households for a year.  This assumes 1210 kilowatt-hours used in each household per year.  My home is in Northern Ohio and is only 1500 sq ft without a basement (a very average size).   I use about 6000 kilo-watt hours a year in electric energy (this is not an all-electric house, I have gas heating).  So I think the comparison is more like being equivalent to 4233 homes.   </description>
		<content:encoded><![CDATA[<p>Can you imagine 23 million people using this device every day!!!  How many people will buy it and after a couple weeks leave it at home in the old junk drawer.   </p>
<p>The article indicates that if 23 million people used this device it would be equivalent to the energy used in 21,000 households for a year.  This assumes 1210 kilowatt-hours used in each household per year.  My home is in Northern Ohio and is only 1500 sq ft without a basement (a very average size).   I use about 6000 kilo-watt hours a year in electric energy (this is not an all-electric house, I have gas heating).  So I think the comparison is more like being equivalent to 4233 homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nPower PEG Charges Your Devices As You Walk by Dennis B</title>
		<link>http://greenly.tv/npower-peg-charges-your-devices-as-you-walk/comment-page-19/#comment-4876</link>
		<dc:creator>Dennis B</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://greenly.tv/?p=79#comment-4876</guid>
		<description>This is a cute idea but highly impracticable and will be pretty much a scam to the consumer at a cost of $149.  Think a minute.  My Ipod Touch charges at a rate of 3 watts and takes 2 hours for a complete charge from a dead battery.  This is 6 watt-hours of energy used per day if I charge it every day.  6 watt-hours a day times 365 days in a year = 2190 watt-hours or 2.19 kilowatt-hours of energy used to charge the Ipod Touch every day for a year.  I pay about 13 cents per kilowatt-hour.  Therefore, it will cost me about 29 cents a year to charge may Ipod everyday.  So why would I pay $149 dollars for this device.  It would take me 514 years of charging my Ipod every day to spend $149 dollars in energy usage.  I really doubt very much that the energy used to make this device is less than the savings gained by charging an Ipod with it.  Manufacturing this device will only make $100&#039;s of millions of dollars for the manufacturer and not play any role in saving the environment!!! </description>
		<content:encoded><![CDATA[<p>This is a cute idea but highly impracticable and will be pretty much a scam to the consumer at a cost of $149.  Think a minute.  My Ipod Touch charges at a rate of 3 watts and takes 2 hours for a complete charge from a dead battery.  This is 6 watt-hours of energy used per day if I charge it every day.  6 watt-hours a day times 365 days in a year = 2190 watt-hours or 2.19 kilowatt-hours of energy used to charge the Ipod Touch every day for a year.  I pay about 13 cents per kilowatt-hour.  Therefore, it will cost me about 29 cents a year to charge may Ipod everyday.  So why would I pay $149 dollars for this device.  It would take me 514 years of charging my Ipod every day to spend $149 dollars in energy usage.  I really doubt very much that the energy used to make this device is less than the savings gained by charging an Ipod with it.  Manufacturing this device will only make $100&#039;s of millions of dollars for the manufacturer and not play any role in saving the environment!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nPower PEG Charges Your Devices As You Walk by ijywatumuga</title>
		<link>http://greenly.tv/npower-peg-charges-your-devices-as-you-walk/comment-page-19/#comment-4813</link>
		<dc:creator>ijywatumuga</dc:creator>
		<pubDate>Fri, 25 Sep 2009 09:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://greenly.tv/?p=79#comment-4813</guid>
		<description>&lt;strong&gt;ijywatumuga...&lt;/strong&gt;

 &lt;a href="http://pelogelox.blogspot.com/2009/09/john-lindle-qcsa.html" rel="nofollow"&gt;cheep airline ticket tickets&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>ijywatumuga&#8230;</strong></p>
<p> <a href="http://pelogelox.blogspot.com/2009/09/john-lindle-qcsa.html" rel="nofollow">cheep airline ticket tickets</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nPower PEG Charges Your Devices As You Walk by gexoqeloji</title>
		<link>http://greenly.tv/npower-peg-charges-your-devices-as-you-walk/comment-page-19/#comment-4338</link>
		<dc:creator>gexoqeloji</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenly.tv/?p=79#comment-4338</guid>
		<description>&lt;strong&gt;gexoqeloji...&lt;/strong&gt;

 &lt;a href="http://namelindablog.info/co2-dragster-specifications/" rel="nofollow"&gt;Co2 Dragster Specifications&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>gexoqeloji&#8230;</strong></p>
<p> <a href="http://namelindablog.info/co2-dragster-specifications/" rel="nofollow">Co2 Dragster Specifications</a> &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
